MOUNTAINEERS
                         
Active Roster $87,449,628
 
        POSN        
FAPs Left 20           14th     115  Pts Behind 1st  
2018-19 SC $99,700,000                  
              PTS      
FCS $12,250,372           33        
mhays@shaw.ca                          
ID# Forwards   NHL Salaries RD GP G A PIMs HITs BS SOG PTS    
0187 Artemi Panarin CLB $6,000,000 P 0 27 55 26 15 19 228 82 1  
2196 Viktor Arvidsson NAS $4,250,000 P 0 29 32 36 30 52 247 61 2  
1280 Kyle Connor WPG $925,000 T 0 31 26 16 18 26 192 57 3  
1579 Mike Hoffman FLA $5,187,500 T 0 22 34 32 31 34 257 56 4  
0917 Jake Guentzel PIT $734,167 P 0 22 26 42 142 46 171 48 5  
0163 Anthony Mantha DET $3,300,000 T 0 24 24 52 91 36 190 48 6  
1922 Ryan Nugent-Hopkins EDM $6,000,000 T 0 24 24 20 44 39 151 48 7  
1732 Ondrej Kase ANA $2,600,000 P 0 20 18 14 28 26 146 38 8  
0156 Anthony Beauvillier NYI $894,167 P 0 21 15 16 80 29 132 36 9  
1016 Jesper Bratt NJD $749,167 T 0 13 22 18 44 22 100 35 10  
2052 Sven Baertschi VAN $3,367,000 P 0 14 15 20 19 29 82 29 11  
1790 Pavel Zacha NJD $894,167 T 0 8 17 30 70 22 112 25 12  
  Forwards Totals   $34,901,168   0 255 308 322 612 380 2008 563    
                             
ID# Defense   NHL Salaries RD  GP G A PIMs HITs BS SOG PTS    
1936 Ryan Suter MIN $7,538,462 P 0 6 45 34 78 138 149 51 13  
0964 Jared Spurgeon MIN $5,187,500 3 0 9 28 8 64 127 110 37 14  
2166 Tyler Myers WPG $5,500,000 P 0 6 30 48 68 119 150 36 15  
1578 Mike Green DET $5,375,000 P 0 8 25 38 78 74 132 33 16  
1729 Olli Maatta PIT $4,083,333 P 0 7 22 28 131 115 164 29 17  
1249 Kevin Shattenkirk NYR $6,650,000 P 0 5 18 44 44 65 94 23 18  
  Defense Totals   $34,334,295   0 41 168 200 463 638 799 209    
  Fwds/Defs Totals   $69,235,463   0 296 476 522 1075 1018 2807 772    
                             
ID# Goalies NHL  Salaries RD MIN W OTL SO GAA GA SPCTG PTS    
1992 Semyon Varlamov COL $5,900,000 FAP 1 0 24 6 2 2.680 128 0.920 60 19  
0520 Craig Anderson NHL UFA P 0 23 6 2 3.320 180 0.898 58 20  
  Goalie Totals   $5,900,000   0 47 12 4 ##### 308 0.908 118    
                             
ID# Benched "Skaters" NHL Salaries RD GP G A PIMs HITs BS SOG PTS    
2021 Sonny Milano CLB $863,333 P 0 14 8 10 28 11 69 22 21  
1532 Michael Del Zotto VAN $3,000,000 P 0 6 16 48 244 127 128 22 22  
0660 Drake Caggiula EDM $1,500,000 P 0 13 7 37 147 33 104 20 23  
2122 Travis Sanheim PHI $863,333 T 0 2 8 20 27 35 72 10 24  
1209 Kale Clague LOS $792,500 8 0 0 0 0 0 0 0 0 25  
  Skaters Total   $7,019,166   0 2 8 20 27 35 72 10    
  Benched "Goalies" NHL  Salaries RD MIN W OTL SO GAA GA SPCTG PTS    
1873 Roberto Luongo FLA $4,533,333 T 0 18 2 3 2.470 81 0.929 47 26  
0385 Carter Hart PHI $761,666 T 0 0 0 0 0.000 0 0.000 0 27  
  Goalies Total   $5,294,999   0 18 2 3 2.470 81 0.924 47    
  Injury Reserve {IRs}                          
1133 Jordan Weal PHI $1,750,000 P 0 8 13 12 17 25 102 21 28  
0923 Jake Virtanen VAN $1,250,000 T 0 10 10 46 156 29 130 20 29  
1113 Joonas Korpisalo CLB $900,000 P 0 0 0 0 0 0 0 17 30  
      $3,900,000                      
  FARM    
  Forwards   NHL Salaries RD GP G A PIMs HITs BS SOG PTS    
0867 J.T. Compher COL $925,000 P 90 13 10 20 45 65 131 23 31
1687 Nikita Scherbak MON $863,333 4 29 4 2 8 18 15 39 6 32
1208 Kailer Yamamoto EDM $925,000 2 9 0 3 2 6 3 23 3 33
0776 Gabriel Carlsson CLB $894,166 6 16 0 2 4 10 10 18 2 34
1747 Owen Tippett FLA $925,000 1 7 1 0 0 3 4 17 1 35
0720 Erik Brannstrom VGK $925,000 T 0 0 0 0 0 0 0 0 36
1225 Keiffer Bellows NYI $925,000 7 0 0 0 0 0 0 0 0 37
1257 Klim Kostin STL $925,000 5 0 0 0 0 0 0 0 0 38
  Forward Totals   $7,307,499   151 18 17 34 82 97 228 35  
  Goalies NHL  Salaries RD MIN W OTL SO GAA GA SPCTG PTS  
0071 Alex Lyon PHI $750,000 9 480 4 1 0 2.750 22 0.905 9 39
1653 Nick Ellis EDM RFA 10 0 0 0 0 0.000 0 0.000 0 40
  Goalie Totals   $750,000   480 4 1 0 2.750 22 0.893 9    
  Dates Types: From Team: To Team: Acquisitions/Drops:
002 19 Aug 18 Trade DISTANT YETIS MOUNTAINEERS J. Virtanen, F, VAN
  19 Aug 18 Trade DISTANT YETIS MOUNTAINEERS DISTANT YETIS' 10th Rd Pick 2018-19
  19 Aug 18 Trade MOUNTAINEERS DISTANT YETIS MOUNTAINEERS' 4th Rd Picl 2018-19